Usage Statistics for www.kharkov.ua

Summary Period: November 2009
Generated 01-Dec-2009 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2009
Total Hits 1377890
Total Files 1260291
Total Pages 729928
Total Visits 121475
Total KBytes 17415714
Total Unique Sites 53356
Total Unique URLs 2126
Total Unique Usernames 47
. Avg Max
Hits per Hour 1913 5110
Hits per Day 45929 57307
Files per Day 42009 52485
Pages per Day 24330 33356
Visits per Day 4049 4807
KBytes per Day 580524 750777
Hits by Response Code
Code 200 - OK 1260291
Code 206 - Partial Content 449
Code 301 - Moved Permanently 550
Code 302 - Found 276
Code 304 - Not Modified 103343
Code 400 - Bad Request 87
Code 401 - Unauthorized 15
Code 403 - Forbidden 816
Code 404 - Not Found 11744
Code 405 - Method Not Allowed 313
Code 501 - Not Implemented 6

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 32520 2.36% 29633 2.35% 17342 2.38% 3082 2.54% 2183 4.09% 434748 2.50%
2 53823 3.91% 48987 3.89% 32731 4.48% 4524 3.72% 2994 5.61% 750777 4.31%
3 49382 3.58% 45231 3.59% 29791 4.08% 4642 3.82% 3050 5.72% 666146 3.82%
4 52396 3.80% 47880 3.80% 30615 4.19% 4807 3.96% 3298 6.18% 670689 3.85%
5 55424 4.02% 50582 4.01% 33356 4.57% 4672 3.85% 3148 5.90% 725952 4.17%
6 44363 3.22% 40641 3.22% 26193 3.59% 4375 3.60% 2913 5.46% 577891 3.32%
7 28150 2.04% 26276 2.08% 15803 2.17% 2960 2.44% 2135 4.00% 384995 2.21%
8 27484 1.99% 25353 2.01% 13630 1.87% 2905 2.39% 2199 4.12% 359761 2.07%
9 49668 3.60% 45483 3.61% 27979 3.83% 4507 3.71% 3071 5.76% 658099 3.78%
10 52886 3.84% 48658 3.86% 28736 3.94% 4435 3.65% 3091 5.79% 665112 3.82%
11 49987 3.63% 45521 3.61% 27909 3.82% 4443 3.66% 2988 5.60% 627199 3.60%
12 50896 3.69% 46810 3.71% 27737 3.80% 4332 3.57% 3001 5.62% 624524 3.59%
13 50078 3.63% 45254 3.59% 27079 3.71% 4487 3.69% 3018 5.66% 619707 3.56%
14 30237 2.19% 27630 2.19% 14669 2.01% 3136 2.58% 2225 4.17% 383560 2.20%
15 31437 2.28% 28969 2.30% 15540 2.13% 3084 2.54% 2229 4.18% 416970 2.39%
16 52932 3.84% 47840 3.80% 27354 3.75% 4478 3.69% 3030 5.68% 641069 3.68%
17 52830 3.83% 48412 3.84% 27669 3.79% 4432 3.65% 3055 5.73% 637385 3.66%
18 52751 3.83% 47986 3.81% 28595 3.92% 4426 3.64% 2978 5.58% 662033 3.80%
19 53751 3.90% 49169 3.90% 28259 3.87% 4488 3.69% 3114 5.84% 690496 3.96%
20 53337 3.87% 48533 3.85% 30392 4.16% 4557 3.75% 3061 5.74% 696125 4.00%
21 34806 2.53% 32173 2.55% 15102 2.07% 3164 2.60% 2364 4.43% 430254 2.47%
22 31457 2.28% 28944 2.30% 13829 1.89% 3180 2.62% 2356 4.42% 375867 2.16%
23 54580 3.96% 49063 3.89% 27615 3.78% 4528 3.73% 3092 5.80% 676927 3.89%
24 52630 3.82% 48230 3.83% 26460 3.63% 4293 3.53% 3070 5.75% 642424 3.69%
25 54277 3.94% 49778 3.95% 26290 3.60% 4415 3.63% 3095 5.80% 649677 3.73%
26 50024 3.63% 45606 3.62% 24842 3.40% 4385 3.61% 2988 5.60% 593002 3.40%
27 47429 3.44% 42741 3.39% 25389 3.48% 4124 3.39% 2793 5.23% 597193 3.43%
28 31968 2.32% 29848 2.37% 14589 2.00% 3047 2.51% 2281 4.28% 407585 2.34%
29 39080 2.84% 36575 2.90% 17747 2.43% 3253 2.68% 2428 4.55% 478605 2.75%
30 57307 4.16% 52485 4.16% 26686 3.66% 4672 3.85% 3182 5.96% 670942 3.85%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1098 32965 2.39% 1012 30368 2.41% 571 17155 2.35% 14373 431186 2.48%
1 821 24635 1.79% 759 22787 1.81% 445 13364 1.83% 11374 341220 1.96%
2 597 17933 1.30% 550 16526 1.31% 374 11249 1.54% 8936 268087 1.54%
3 498 14952 1.09% 456 13708 1.09% 333 10019 1.37% 8219 246575 1.42%
4 449 13496 0.98% 415 12461 0.99% 303 9110 1.25% 7697 230916 1.33%
5 382 11467 0.83% 349 10480 0.83% 273 8219 1.13% 6553 196593 1.13%
6 431 12954 0.94% 385 11574 0.92% 297 8918 1.22% 7166 214992 1.23%
7 608 18267 1.33% 555 16660 1.32% 382 11472 1.57% 8877 266316 1.53%
8 1151 34536 2.51% 1033 31007 2.46% 693 20810 2.85% 15459 463758 2.66%
9 2103 63098 4.58% 1894 56829 4.51% 1251 37533 5.14% 27849 835477 4.80%
10 2481 74430 5.40% 2231 66947 5.31% 1352 40561 5.56% 31020 930612 5.34%
11 3052 91571 6.65% 2748 82459 6.54% 1623 48719 6.67% 37692 1130772 6.49%
12 3004 90127 6.54% 2731 81938 6.50% 1640 49211 6.74% 37456 1123683 6.45%
13 3124 93733 6.80% 2840 85214 6.76% 1658 49759 6.82% 38780 1163409 6.68%
14 3197 95913 6.96% 2894 86833 6.89% 1684 50520 6.92% 38344 1150308 6.60%
15 3202 96085 6.97% 2918 87541 6.95% 1689 50677 6.94% 38449 1153458 6.62%
16 3366 100997 7.33% 3056 91702 7.28% 1786 53594 7.34% 40917 1227499 7.05%
17 3028 90841 6.59% 2766 83004 6.59% 1596 47894 6.56% 36582 1097466 6.30%
18 2476 74306 5.39% 2299 68995 5.47% 1209 36275 4.97% 30038 901135 5.17%
19 2364 70945 5.15% 2217 66528 5.28% 1140 34224 4.69% 28626 858787 4.93%
20 2340 70216 5.10% 2176 65296 5.18% 1101 33043 4.53% 29082 872452 5.01%
21 2334 70032 5.08% 2171 65135 5.17% 1107 33223 4.55% 29183 875503 5.03%
22 2165 64954 4.71% 2013 60411 4.79% 983 29495 4.04% 26234 787006 4.52%
23 1647 49437 3.59% 1529 45888 3.64% 829 24884 3.41% 21617 648503 3.72%

Top 30 of 2126 Total URLs
# Hits KBytes URL
1 235565 17.10% 2548910 14.64% /takephoto.php3
2 136551 9.91% 5709005 32.78% /
3 118116 8.57% 935216 5.37% /news.php3
4 86853 6.30% 1349973 7.75% /takeimage.php3
5 60994 4.43% 75651 0.43% /favicon.ico
6 56531 4.10% 142524 0.82% /date.js
7 26511 1.92% 1292586 7.42% /internet.php3
8 17455 1.27% 42535 0.24% /urlenter.php3
9 15845 1.15% 649592 3.73% /creastate.swf
10 13883 1.01% 352716 2.03% /industry/industry.phtml
11 7743 0.56% 141038 0.81% CGI Scripts
12 7698 0.56% 141003 0.81% /cgi-bin/kharkov-search
13 5962 0.43% 101738 0.58% /internet.phtml
14 4384 0.32% 353 0.00% /robots.txt
15 4333 0.31% 0 0.00% /xml/media_news.php
16 4328 0.31% 0 0.00% /xml/vkh_newnews.php
17 3701 0.27% 44242 0.25% /what.htm
18 2340 0.17% 25236 0.14% /about/khar_map.htm
19 2310 0.17% 50446 0.29% /industry/dblist.phtml
20 2068 0.15% 0 0.00% /xml/meteo_news.php
21 2005 0.15% 17315 0.10% /welcome.htm
22 1689 0.12% 41278 0.24% /about/hotels.phtml
23 1683 0.12% 20518 0.12% /smsform.html
24 1636 0.12% 28587 0.16% /industry/industry.htm
25 1519 0.11% 11583 0.07% /about/travel.htm
26 1497 0.11% 17795 0.10% /turism/turism.htm
27 1413 0.10% 16719 0.10% /region/region.htm
28 1385 0.10% 23714 0.14% /industry/industry-e.phtml
29 1348 0.10% 11202 0.06% /about/sights.htm
30 1311 0.10% 35253 0.20% /index-e.phtml

Top 10 of 2126 Total URLs By KBytes
# Hits KBytes URL
1 136551 9.91% 5709005 32.78% /
2 235565 17.10% 2548910 14.64% /takephoto.php3
3 86853 6.30% 1349973 7.75% /takeimage.php3
4 26511 1.92% 1292586 7.42% /internet.php3
5 118116 8.57% 935216 5.37% /news.php3
6 15845 1.15% 649592 3.73% /creastate.swf
7 13883 1.01% 352716 2.03% /industry/industry.phtml
8 56531 4.10% 142524 0.82% /date.js
9 7743 0.56% 141038 0.81% CGI Scripts
10 7698 0.56% 141003 0.81% /cgi-bin/kharkov-search

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 136551 9.91% 71560 59.84% /
2 26511 1.92% 13315 11.13% /internet.php3
3 13883 1.01% 4677 3.91% /industry/industry.phtml
4 118116 8.57% 4584 3.83% /news.php3
5 5962 0.43% 3153 2.64% /internet.phtml
6 7698 0.56% 2609 2.18% /cgi-bin/kharkov-search
7 2340 0.17% 1499 1.25% /about/khar_map.htm
8 1683 0.12% 1062 0.89% /smsform.html
9 235565 17.10% 923 0.77% /takephoto.php3
10 2310 0.17% 802 0.67% /industry/dblist.phtml

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 235565 17.10% 25165 21.19% /takephoto.php3
2 136551 9.91% 20602 17.35% /
3 86853 6.30% 20033 16.87% /takeimage.php3
4 17455 1.27% 9230 7.77% /urlenter.php3
5 118116 8.57% 6876 5.79% /news.php3
6 13883 1.01% 5221 4.40% /industry/industry.phtml
7 26511 1.92% 4720 3.97% /internet.php3
8 7698 0.56% 3159 2.66% /cgi-bin/kharkov-search
9 5962 0.43% 2678 2.26% /internet.phtml
10 3701 0.27% 2212 1.86% /what.htm

Top 30 of 53356 Total Sites
# Hits Files KBytes Visits Hostname
1 36549 2.65% 34123 2.71% 410059 2.35% 244 0.20% undefined.maxnet.ua
2 14629 1.06% 13398 1.06% 213772 1.23% 43 0.04% relay3.megabank.net
3 14295 1.04% 14185 1.13% 262223 1.51% 84 0.07% 95.69.137.133
4 11636 0.84% 11636 0.92% 4618 0.03% 1 0.00% www.kharkov.net
5 10494 0.76% 10364 0.82% 395626 2.27% 2 0.00% ilt.kharkov.ua
6 8468 0.61% 7840 0.62% 122687 0.70% 92 0.08% cs.basis.com.ua
7 8334 0.60% 7309 0.58% 107267 0.62% 132 0.11% relay-uar.univer.kharkov.ua
8 7918 0.57% 7749 0.61% 90647 0.52% 34 0.03% crawl-66-249-65-34.googlebot.com
9 5829 0.42% 4968 0.39% 73380 0.42% 112 0.09% mx.budmen.ua
10 5451 0.40% 3874 0.31% 64043 0.37% 694 0.57% free.gateway.kharkov.ua
11 4957 0.36% 4490 0.36% 68259 0.39% 152 0.13% mx.factor.ua
12 4707 0.34% 4128 0.33% 58585 0.34% 148 0.12% 194.106.218.253
13 4198 0.30% 2770 0.22% 50961 0.29% 619 0.51% d78t0051.ilt.kharkov.ua
14 3769 0.27% 3151 0.25% 38196 0.22% 182 0.15% as1-pon-lo2.kh.velton.ua
15 3615 0.26% 2789 0.22% 52293 0.30% 103 0.08% host178-104.witel.kharkov.ua
16 3566 0.26% 2555 0.20% 42374 0.24% 116 0.10% ll-66.136.162.89.kh.sovam.net.ua
17 3566 0.26% 2860 0.23% 45747 0.26% 209 0.17% relay.rost.kharkov.ua
18 3448 0.25% 3213 0.25% 41946 0.24% 134 0.11% 85-90-215-177.gpon.sta.kh.velton.ua
19 3405 0.25% 2216 0.18% 41268 0.24% 518 0.43% c-98-234-179-133.hsd1.ca.comcast.net
20 3308 0.24% 2680 0.21% 34685 0.20% 152 0.13% 128-212-47-195.ip.ukrtel.net
21 3273 0.24% 2709 0.21% 38952 0.22% 161 0.13% 193.138.246.180
22 2887 0.21% 1865 0.15% 33447 0.19% 339 0.28% 109.86.199.40
23 2870 0.21% 2606 0.21% 25591 0.15% 130 0.11% as2-pppoe-lo1.kh.velton.ua
24 2770 0.20% 2531 0.20% 27794 0.16% 140 0.12% mail.castle.net.ua
25 2692 0.20% 2609 0.21% 25184 0.14% 121 0.10% undefined.datagroup.com.ua
26 2641 0.19% 2525 0.20% 26479 0.15% 142 0.12% 77.244.43.52
27 2589 0.19% 2442 0.19% 35341 0.20% 7 0.01% crawl-66-249-68-8.googlebot.com
28 2586 0.19% 2476 0.20% 38451 0.22% 122 0.10% ecopol.vl.kharkov.ua
29 2553 0.19% 1788 0.14% 30902 0.18% 148 0.12% host31.kreditprombank.com
30 2449 0.18% 2261 0.18% 34453 0.20% 175 0.14% horizont-nat-10-3-4.airbites.kh.ua

Top 10 of 53356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36549 2.65% 34123 2.71% 410059 2.35% 244 0.20% undefined.maxnet.ua
2 10494 0.76% 10364 0.82% 395626 2.27% 2 0.00% ilt.kharkov.ua
3 14295 1.04% 14185 1.13% 262223 1.51% 84 0.07% 95.69.137.133
4 14629 1.06% 13398 1.06% 213772 1.23% 43 0.04% relay3.megabank.net
5 8468 0.61% 7840 0.62% 122687 0.70% 92 0.08% cs.basis.com.ua
6 8334 0.60% 7309 0.58% 107267 0.62% 132 0.11% relay-uar.univer.kharkov.ua
7 7918 0.57% 7749 0.61% 90647 0.52% 34 0.03% crawl-66-249-65-34.googlebot.com
8 1807 0.13% 1807 0.14% 77246 0.44% 15 0.01% 91.212.226.194
9 5829 0.42% 4968 0.39% 73380 0.42% 112 0.09% mx.budmen.ua
10 4957 0.36% 4490 0.36% 68259 0.39% 152 0.13% mx.factor.ua

Top 20 of 47 Total Usernames
# Hits Files KBytes Visits Username
1 81 0.01% 81 0.01% 1507 0.01% 20 0.02% www.sch101
2 40 0.00% 40 0.00% 672 0.00% 6 0.00% khadm
3 34 0.00% 34 0.00% 514 0.00% 5 0.00% college
4 28 0.00% 28 0.00% 468 0.00% 4 0.00% school43
5 13 0.00% 13 0.00% 223 0.00% 1 0.00% school165
6 10 0.00% 10 0.00% 197 0.00% 2 0.00% School82
7 9 0.00% 9 0.00% 58 0.00% 3 0.00% admin
8 9 0.00% 9 0.00% 193 0.00% 1 0.00% vrdadm
9 9 0.00% 9 0.00% 165 0.00% 1 0.00% www.ckul.122
10 8 0.00% 8 0.00% 107 0.00% 1 0.00% Rabota
11 8 0.00% 8 0.00% 150 0.00% 1 0.00% asociacia_dok.derg.upr.
12 8 0.00% 8 0.00% 149 0.00% 1 0.00% college-XMK
13 8 0.00% 8 0.00% 108 0.00% 1 0.00% school53.edu
14 8 0.00% 8 0.00% 147 0.00% 1 0.00% www.school 122
15 7 0.00% 7 0.00% 138 0.00% 1 0.00% XMK
16 7 0.00% 7 0.00% 107 0.00% 1 0.00% sc\xe2\x84\x9631
17 6 0.00% 6 0.00% 90 0.00% 1 0.00% SCHOOL111
18 6 0.00% 6 0.00% 86 0.00% 1 0.00% sch101
19 6 0.00% 6 0.00% 151 0.00% 1 0.00% sch95.ede
20 6 0.00% 6 0.00% 96 0.00% 1 0.00% school-68

Usage by Country for November 2009

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 410602 29.80% 377333 29.94% 4760063 27.33% Network
2 360808 26.19% 326613 25.92% 4461826 25.62% Ukraine
3 352299 25.57% 322843 25.62% 4483894 25.75% Unresolved/Unknown
4 83487 6.06% 76695 6.09% 1167075 6.70% US Commercial
5 82619 6.00% 77527 6.15% 1323862 7.60% Russian Federation
6 23058 1.67% 21382 1.70% 310440 1.78% Germany
7 8719 0.63% 7842 0.62% 121942 0.70% Israel
8 5317 0.39% 3669 0.29% 63263 0.36% Australia
9 4411 0.32% 4100 0.33% 59704 0.34% Non-Profit Organization
10 4042 0.29% 3767 0.30% 73055 0.42% Netherlands
11 2645 0.19% 2486 0.20% 23901 0.14% US Educational
12 2558 0.19% 2456 0.19% 37675 0.22% Belarus
13 2061 0.15% 2001 0.16% 17164 0.10% Poland
14 1974 0.14% 1803 0.14% 24329 0.14% Switzerland
15 1927 0.14% 1477 0.12% 23587 0.14% Denmark
16 1877 0.14% 1759 0.14% 23423 0.13% Czech Republic
17 1875 0.14% 1583 0.13% 22895 0.13% Austria
18 1719 0.12% 1426 0.11% 21943 0.13% United Kingdom
19 1552 0.11% 1509 0.12% 34147 0.20% Moldova
20 1489 0.11% 1459 0.12% 25176 0.14% Italy
21 1441 0.10% 1300 0.10% 21444 0.12% Hungary
22 1421 0.10% 1382 0.11% 17291 0.10% France
23 1343 0.10% 1276 0.10% 19195 0.11% Canada
24 1214 0.09% 1192 0.09% 10931 0.06% Old style Arpanet (arpa)
25 1101 0.08% 1043 0.08% 31734 0.18% Latvia
26 1003 0.07% 999 0.08% 41290 0.24% Colombia
27 979 0.07% 906 0.07% 8422 0.05% Tuvalu
28 958 0.07% 937 0.07% 11421 0.07% Portugal
29 913 0.07% 761 0.06% 11376 0.07% Spain
30 888 0.06% 813 0.06% 10688 0.06% Lithuania


Generated by Webalizer Version 2.01