Usage Statistics for www.kharkov.ua

Summary Period: April 2025
Generated 01-May-2025 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for April 2025
Total Hits 584903
Total Files 551801
Total Pages 506800
Total Visits 149784
Total KBytes 2721322
Total Unique Sites 10534
Total Unique URLs 8128
Total Unique Usernames 2
. Avg Max
Hits per Hour 812 3399
Hits per Day 19496 36646
Files per Day 18393 34194
Pages per Day 16893 32609
Sites per Day 351 1507
Visits per Day 4992 10840
KBytes per Day 90711 160270
Hits by Response Code
Code 200 - OK 94.34% 551801
Code 206 - Partial Content 0.32% 1880
Code 301 - Moved Permanently 0.18% 1037
Code 302 - Found 0.02% 124
Code 304 - Not Modified 0.46% 2693
Code 400 - Bad Request 0.35% 2068
Code 403 - Forbidden 0.07% 433
Code 404 - Not Found 4.22% 24661
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.01% 33
Code 500 - Internal Server Error 0.03% 170

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 25124 4.30% 23763 4.31% 22275 4.40% 7052 4.71% 1308 12.42% 105290 3.87%
2 24054 4.11% 23506 4.26% 21336 4.21% 6867 4.58% 1135 10.77% 119520 4.39%
3 23166 3.96% 22111 4.01% 20322 4.01% 5439 3.63% 1411 13.39% 103626 3.81%
4 33698 5.76% 33232 6.02% 31595 6.23% 10810 7.22% 1455 13.81% 149595 5.50%
5 36646 6.27% 34194 6.20% 32609 6.43% 10840 7.24% 1366 12.97% 160270 5.89%
6 19723 3.37% 19087 3.46% 18033 3.56% 6390 4.27% 1052 9.99% 87424 3.21%
7 18228 3.12% 17481 3.17% 16491 3.25% 6772 4.52% 1033 9.81% 83282 3.06%
8 23574 4.03% 23007 4.17% 21922 4.33% 6595 4.40% 906 8.60% 99909 3.67%
9 23804 4.07% 22924 4.15% 20975 4.14% 6415 4.28% 993 9.43% 104410 3.84%
10 20113 3.44% 19284 3.49% 17591 3.47% 6446 4.30% 1072 10.18% 104712 3.85%
11 18495 3.16% 17760 3.22% 16722 3.30% 5832 3.89% 1022 9.70% 79152 2.91%
12 19534 3.34% 18915 3.43% 17624 3.48% 6293 4.20% 936 8.89% 68112 2.50%
13 18626 3.18% 17902 3.24% 16693 3.29% 5462 3.65% 884 8.39% 84772 3.12%
14 17514 2.99% 16809 3.05% 15099 2.98% 4939 3.30% 944 8.96% 85704 3.15%
15 18638 3.19% 18128 3.29% 17347 3.42% 6241 4.17% 886 8.41% 81252 2.99%
16 17956 3.07% 17572 3.18% 16430 3.24% 5193 3.47% 890 8.45% 85728 3.15%
17 13629 2.33% 13170 2.39% 12073 2.38% 2809 1.88% 1149 10.91% 74726 2.75%
18 15615 2.67% 15151 2.75% 13501 2.66% 3984 2.66% 1218 11.56% 77185 2.84%
19 15562 2.66% 15103 2.74% 13785 2.72% 3268 2.18% 927 8.80% 77408 2.84%
20 12768 2.18% 12528 2.27% 11655 2.30% 2208 1.47% 1069 10.15% 71538 2.63%
21 19558 3.34% 19238 3.49% 17141 3.38% 5064 3.38% 1394 13.23% 93501 3.44%
22 18802 3.21% 17707 3.21% 16034 3.16% 3625 2.42% 1219 11.57% 92995 3.42%
23 12926 2.21% 11174 2.03% 9526 1.88% 1443 0.96% 977 9.27% 70317 2.58%
24 22101 3.78% 18938 3.43% 18140 3.58% 4371 2.92% 1175 11.15% 85420 3.14%
25 13356 2.28% 11062 2.00% 9816 1.94% 1651 1.10% 1118 10.61% 70065 2.57%
26 13420 2.29% 11406 2.07% 9803 1.93% 1733 1.16% 1219 11.57% 70843 2.60%
27 22574 3.86% 20640 3.74% 19381 3.82% 7024 4.69% 1229 11.67% 87985 3.23%
28 13649 2.33% 11867 2.15% 9749 1.92% 1724 1.15% 1101 10.45% 79003 2.90%
29 15476 2.65% 13716 2.49% 11507 2.27% 2747 1.83% 1138 10.80% 76690 2.82%
30 16574 2.83% 14426 2.61% 11625 2.29% 2329 1.55% 1507 14.31% 90891 3.34%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 783 23519 4.02% 725 21776 3.95% 663 19902 3.93% 3037 91117 3.35%
1 783 23513 4.02% 737 22115 4.01% 693 20806 4.11% 3039 91183 3.35%
2 769 23086 3.95% 733 21996 3.99% 690 20728 4.09% 3039 91164 3.35%
3 730 21901 3.74% 693 20798 3.77% 656 19689 3.88% 3030 90889 3.34%
4 752 22582 3.86% 716 21482 3.89% 662 19862 3.92% 3248 97435 3.58%
5 797 23911 4.09% 753 22602 4.10% 714 21422 4.23% 3471 104131 3.83%
6 794 23822 4.07% 749 22484 4.07% 691 20744 4.09% 3713 111383 4.09%
7 820 24621 4.21% 781 23459 4.25% 712 21378 4.22% 4063 121879 4.48%
8 798 23968 4.10% 761 22848 4.14% 700 21018 4.15% 3998 119949 4.41%
9 866 25986 4.44% 826 24795 4.49% 722 21665 4.27% 4506 135181 4.97%
10 835 25073 4.29% 792 23770 4.31% 712 21367 4.22% 4458 133732 4.91%
11 855 25659 4.39% 814 24421 4.43% 742 22276 4.40% 4516 135468 4.98%
12 848 25467 4.35% 808 24245 4.39% 749 22484 4.44% 4244 127329 4.68%
13 855 25661 4.39% 811 24335 4.41% 739 22197 4.38% 4209 126261 4.64%
14 852 25575 4.37% 814 24433 4.43% 754 22635 4.47% 4024 120713 4.44%
15 865 25969 4.44% 830 24906 4.51% 768 23040 4.55% 4085 122556 4.50%
16 840 25220 4.31% 782 23462 4.25% 708 21257 4.19% 4121 123620 4.54%
17 825 24766 4.23% 773 23193 4.20% 684 20546 4.05% 4035 121057 4.45%
18 805 24153 4.13% 765 22962 4.16% 684 20526 4.05% 3942 118264 4.35%
19 777 23319 3.99% 734 22028 3.99% 671 20146 3.98% 3518 105528 3.88%
20 760 22829 3.90% 726 21802 3.95% 650 19501 3.85% 3852 115563 4.25%
21 804 24131 4.13% 765 22968 4.16% 693 20790 4.10% 3495 104836 3.85%
22 902 27066 4.63% 767 23021 4.17% 750 22512 4.44% 3670 110086 4.05%
23 770 23106 3.95% 730 21900 3.97% 676 20309 4.01% 3400 101999 3.75%

Top 30 of 8128 Total URLs
# Hits KBytes URL
1 215240 36.80% 545137 20.03% /news.php3
2 167574 28.65% 414521 15.23% /news.php
3 39665 6.78% 379030 13.93% /
4 1344 0.23% 16629 0.61% /internet.php3
5 1333 0.23% 49789 1.83% /www.kharkov.ua
6 726 0.12% 2874 0.11% /internet.phtml/internet.php3
7 644 0.11% 5512 0.20% /industry/industry.phtml
8 487 0.08% 1976 0.07% /internet.phtml/about/about/culture/turism/business/internet.php3
9 479 0.08% 1956 0.07% /internet.phtml/about/business/business/culture/industry/internet.php3
10 460 0.08% 1833 0.07% /internet.phtml/about/business/culture/business/industry/internet.php3
11 437 0.07% 1801 0.07% /internet.phtml/about/business/culture/about/science/business/internet.php3
12 434 0.07% 1730 0.06% /internet.phtml/about/business/business/turism/internet.php3
13 429 0.07% 1710 0.06% /internet.phtml/about/about/culture/turism/internet.php3
14 429 0.07% 1710 0.06% /internet.phtml/science/internet.php3
15 426 0.07% 1734 0.06% /internet.phtml/about/business/business/science/culture/internet.php3
16 426 0.07% 1770 0.07% /internet.phtml/about/business/culture/business/culture/internet.php3
17 425 0.07% 1790 0.07% /internet.phtml/about/business/culture/about/science/business/industry/internet.php3
18 424 0.07% 1714 0.06% /internet.phtml/business/about/turism/internet.php3
19 418 0.07% 1750 0.06% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
20 416 0.07% 1683 0.06% /internet.phtml/about/about/culture/business/internet.php3
21 416 0.07% 1730 0.06% /internet.phtml/business/about/internet.php3
22 414 0.07% 1699 0.06% /internet.phtml/about/about/internet.php3
23 411 0.07% 1663 0.06% /internet.phtml/about/business/business/region/about/internet.php3
24 407 0.07% 1611 0.06% /internet.phtml/culture/internet.php3
25 404 0.07% 1707 0.06% /internet.phtml/about/business/culture/about/science/industry/industry/internet.php3
26 403 0.07% 1595 0.06% /internet.phtml/business/industry/turism/culture/internet.php3
27 398 0.07% 1623 0.06% /internet.phtml/about/business/culture/about/industry/internet.php3
28 397 0.07% 1596 0.06% /internet.phtml/business/images/internet.php3
29 396 0.07% 1687 0.06% /internet.phtml/about/business/culture/about/science/industry/culture/internet.php3
30 394 0.07% 1643 0.06% /internet.phtml/about/business/culture/about/industry/culture/turism/internet.php3

Top 10 of 8128 Total URLs By KBytes
# Hits KBytes URL
1 215240 36.80% 545137 20.03% /news.php3
2 167574 28.65% 414521 15.23% /news.php
3 39665 6.78% 379030 13.93% /
4 1333 0.23% 49789 1.83% /www.kharkov.ua
5 1344 0.23% 16629 0.61% /internet.php3
6 644 0.11% 5512 0.20% /industry/industry.phtml
7 726 0.12% 2874 0.11% /internet.phtml/internet.php3
8 5 0.00% 2190 0.08% /culture/music/names2011.doc
9 487 0.08% 1976 0.07% /internet.phtml/about/about/culture/turism/business/internet.php3
10 479 0.08% 1956 0.07% /internet.phtml/about/business/business/culture/industry/internet.php3

Top 10 of 1319 Total Entry Pages
# Hits Visits URL
1 215240 36.80% 65256 44.20% /news.php3
2 167574 28.65% 42279 28.64% /news.php
3 39665 6.78% 14389 9.75% /
4 1344 0.23% 854 0.58% /internet.php3
5 644 0.11% 321 0.22% /industry/industry.phtml
6 403 0.07% 205 0.14% /internet.phtml/business/industry/turism/culture/internet.php3
7 426 0.07% 184 0.12% /internet.phtml/about/business/culture/business/culture/internet.php3
8 325 0.06% 181 0.12% /internet.phtml/turism/science/culture/internet.php3
9 434 0.07% 180 0.12% /internet.phtml/about/business/business/turism/internet.php3
10 370 0.06% 176 0.12% /internet.phtml/about/business/region/industry/science/culture/internet.php3

Top 10 of 1351 Total Exit Pages
# Hits Visits URL
1 215240 36.80% 64999 44.14% /news.php3
2 167574 28.65% 43089 29.26% /news.php
3 39665 6.78% 13392 9.09% /
4 1344 0.23% 739 0.50% /internet.php3
5 644 0.11% 316 0.21% /industry/industry.phtml
6 403 0.07% 189 0.13% /internet.phtml/business/industry/turism/culture/internet.php3
7 434 0.07% 183 0.12% /internet.phtml/about/business/business/turism/internet.php3
8 364 0.06% 167 0.11% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
9 375 0.06% 166 0.11% /internet.phtml/about/about/css/internet.php3
10 325 0.06% 165 0.11% /internet.phtml/turism/science/culture/internet.php3

Top 30 of 10534 Total Sites
# Hits Files KBytes Visits Hostname
1 41732 7.13% 41446 7.51% 200702 7.38% 800 0.53% 216.244.66.199
2 9298 1.59% 9298 1.69% 0 0.00% 103 0.07% 128.0.173.51
3 6376 1.09% 6376 1.16% 0 0.00% 102 0.07% 2a01:6b0:1:2::225:121
4 5821 1.00% 5816 1.05% 13504 0.50% 142 0.09% 85.208.96.210
5 5586 0.96% 5582 1.01% 12954 0.48% 162 0.11% 185.191.171.11
6 5502 0.94% 5499 1.00% 12733 0.47% 182 0.12% 185.191.171.15
7 5466 0.93% 5463 0.99% 12689 0.47% 171 0.11% 185.191.171.14
8 5449 0.93% 5447 0.99% 12648 0.46% 165 0.11% 85.208.96.206
9 5437 0.93% 5432 0.98% 12651 0.46% 182 0.12% 185.191.171.13
10 5437 0.93% 5434 0.98% 12656 0.47% 164 0.11% 185.191.171.16
11 5328 0.91% 5325 0.97% 12430 0.46% 184 0.12% 185.191.171.12
12 5045 0.86% 5045 0.91% 11750 0.43% 236 0.16% 85.208.96.200
13 4620 0.79% 4616 0.84% 10671 0.39% 253 0.17% 85.208.96.202
14 4558 0.78% 4555 0.83% 10551 0.39% 260 0.17% 185.191.171.9
15 4534 0.78% 4533 0.82% 10437 0.38% 247 0.16% 85.208.96.207
16 4528 0.77% 4527 0.82% 10493 0.39% 254 0.17% 85.208.96.199
17 4516 0.77% 4514 0.82% 10459 0.38% 239 0.16% 85.208.96.208
18 4505 0.77% 4499 0.82% 10295 0.38% 271 0.18% 85.208.96.195
19 4502 0.77% 4501 0.82% 10419 0.38% 268 0.18% 85.208.96.196
20 4482 0.77% 4479 0.81% 10450 0.38% 264 0.18% 85.208.96.193
21 4481 0.77% 4477 0.81% 10444 0.38% 256 0.17% 185.191.171.8
22 4477 0.77% 4474 0.81% 10406 0.38% 266 0.18% 185.191.171.7
23 4414 0.75% 4411 0.80% 10200 0.37% 256 0.17% 85.208.96.209
24 4406 0.75% 4404 0.80% 10155 0.37% 264 0.18% 85.208.96.198
25 4322 0.74% 4321 0.78% 160754 5.91% 1 0.00% 185.12.115.254
26 4298 0.73% 4298 0.78% 9972 0.37% 252 0.17% 185.191.171.6
27 4282 0.73% 4278 0.78% 9821 0.36% 267 0.18% 185.191.171.10
28 4281 0.73% 4281 0.78% 9975 0.37% 300 0.20% 85.208.96.197
29 4273 0.73% 4273 0.77% 10060 0.37% 290 0.19% 185.191.171.3
30 4261 0.73% 4259 0.77% 9972 0.37% 270 0.18% 85.208.96.212

Top 10 of 10534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41732 7.13% 41446 7.51% 200702 7.38% 800 0.53% 216.244.66.199
2 4322 0.74% 4321 0.78% 160754 5.91% 1 0.00% 185.12.115.254
3 1426 0.24% 1426 0.26% 50676 1.86% 93 0.06% 203.22.30.47
4 3271 0.56% 2493 0.45% 29331 1.08% 220 0.15% Invalid
5 228 0.04% 228 0.04% 22089 0.81% 4 0.00% 216.131.111.245
6 200 0.03% 200 0.04% 19141 0.70% 6 0.00% 216.131.110.214
7 192 0.03% 192 0.03% 18650 0.69% 3 0.00% 216.131.105.249
8 188 0.03% 188 0.03% 18405 0.68% 5 0.00% 36.255.205.247
9 181 0.03% 181 0.03% 17411 0.64% 6 0.00% 103.107.197.61
10 182 0.03% 182 0.03% 17216 0.63% 2 0.00% 176.67.83.250

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2265 0.39% 2265 0.41% 0 0.00% 303 0.20% admin
2 2 0.00% 2 0.00% 19 0.00% 1 0.00% anonymous

Usage by Country for April 2025

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 213507 36.50% 207182 37.55% 891668 32.77% United States
2 180675 30.89% 179952 32.61% 482651 17.74% France
3 89857 15.36% 89380 16.20% 246107 9.04% Great Britain (UK)
4 30905 5.28% 30464 5.52% 250989 9.22% Ukraine
5 17813 3.05% 5889 1.07% 41400 1.52% Singapore
6 7384 1.26% 6323 1.15% 93349 3.43% Germany
7 7256 1.24% 3552 0.64% 61686 2.27% Netherlands
8 4638 0.79% 4628 0.84% 42320 1.56% Estonia
9 3611 0.62% 2787 0.51% 31755 1.17% Unresolved/Unknown
10 3529 0.60% 3410 0.62% 30359 1.12% Russian Federation
11 3479 0.59% 3193 0.58% 36148 1.33% Canada
12 3284 0.56% 1961 0.36% 16031 0.59% China
13 3188 0.55% 2045 0.37% 10922 0.40% Finland
14 2173 0.37% 2130 0.39% 117602 4.32% Australia
15 1542 0.26% 1521 0.28% 29413 1.08% Poland
16 1409 0.24% 1235 0.22% 28495 1.05% Spain
17 1080 0.18% 1040 0.19% 13804 0.51% Israel
18 1062 0.18% 1029 0.19% 39762 1.46% Austria
19 774 0.13% 412 0.07% 3438 0.13% Hong Kong
20 752 0.13% 182 0.03% 3186 0.12% Bulgaria
21 577 0.10% 562 0.10% 20940 0.77% Latvia
22 472 0.08% 450 0.08% 18770 0.69% Sweden
23 454 0.08% 225 0.04% 2872 0.11% India
24 443 0.08% 382 0.07% 17313 0.64% Portugal
25 419 0.07% 29 0.01% 452 0.02% Seychelles
26 357 0.06% 254 0.05% 14775 0.54% Ireland
27 338 0.06% 323 0.06% 20586 0.76% Belgium
28 272 0.05% 265 0.05% 15784 0.58% Czech Republic
29 246 0.04% 142 0.03% 1574 0.06% Switzerland
30 245 0.04% 129 0.02% 1352 0.05% Japan


Generated by Webalizer Version 2.23